| MEIpeporia |
|
Type: | Floribunda |
Colour: | dark red |
Ø Flower: | 7-8 cm |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 50-60 cm |
Quantity/m²: | 5 |
Winner: | Meilland |
Country: | France |
Certificate: | 2015 |
| NOA23104 |
|
Type: | Shrub |
Colour: | yellow to yellow orange |
Ø Flower: | 8 cm |
Flower type: | double-full |
Fragrance: | no |
↔ , ↕ :
| 100-150 cm |
Quantity/m²: | 1-2 |
Winner: | Noack |
Country: | Germany |
Certificate: | 2010 |
| KO 04/1807-03 |
|
Type: | Floribunda |
Colour: | apricot |
Ø Flower: | 6-7.5 cm |
Flower type: | double-full |
Fragrance: | no |
↔ , ↕ :
| 90-100 cm |
Quantity/m²: | 3 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2016 |
| KORkosieb |
|
Type: | Floribunda |
Colour: | cherry red |
Ø Flower: | 6 cm |
Flower type: | very full |
Fragrance: | ** |
↔ , ↕ : | 50-70 cm |
Quantity/m²: | 4 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2007 |
| KORzwanlio |
|
Type: | Floribunda |
Colour: | apricot-salmon |
Ø Flower: | 7-8 cm |
Flower type: | very double |
Fragrance: | */** |
↔ , ↕ :
| 50-80 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2020 |
| Debut |
|
Type: | Floribunda |
Colour: | brillant yellow |
Ø Flower: | 4 cm |
Flower type: | double-full |
Fragrance: | no |
↔ , ↕ : | 40-60 cm |
Quantity/m²: | 5 |
Winner: | Noack |
Country: | Germany |
Certificate: | 2011 |