| Deseo |
|
Type: | Shrub/Ground cover |
Colour: | brillant orange red |
Ø Flower: | 4 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ : | 80-80 cm |
Quantity/m²: | 3-4 |
Winner: | Noack |
Country: | Germany |
Certificate: | 2010 |
| KORgazell |
|
Type: | Shrub/Ground cover |
Colour: | white |
Ø Flower: | 6 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ :
| 50-60 |
Quantity/m²: | 4 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2002/2021 |
| |
|
Type: | Miniature/Shrub |
Colour: | red |
Ø Flower: | |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 40-50 cm, |
Quantity/m²: | 5 |
Winner: | Dräger |
Country: | Germany |
Certificate: | 2022 |
| |
|
Type: | Floribunda |
Colour: | pink |
Ø Flower: | 7 cm |
Flower type: | double |
Fragrance: | ** |
↔ , ↕ :
| 70-120 cm |
Quantity/m²: | 4 |
Winner: | Tantau |
Country: | Germany |
Certificate: | 2018 |
| POUldiam |
|
Type: | Shrub |
Colour: | white-light pink |
Ø Flower: | 6-7 cm |
Flower type: | semi double-double |
Fragrance: | no |
↔ , ↕ :
| 80-120 cm |
Quantity/m²: | 3 |
Winner: | Poulsen |
Country: | Denmark |
Certificate: | 2002 |
| KORsehendie |
|
Type: | Floribunda |
Colour: | red-yellow |
Ø Flower: | 7 cm |
Flower type: | double-full |
Fragrance: | no |
↔ , ↕ :
| 50-70 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2017 |