| Naam |
|
Type: | Shrub |
Colour: | ligbt pink-white |
Ø Flower: | 6 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 90-95 cm |
Quantity/m²: | 2-3 |
Winner: | Meilland |
Country: | France |
Certificate: | 2021 |
| KORfloci01 |
|
Type: | Floribunda |
Colour: | pastel pink |
Ø Flower: | 7 cm |
Flower type: | very full |
Fragrance: | * |
↔ , ↕ :
| 50-60 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2009 |
| KORgehaque |
|
Type: | Floribunda |
Colour: | pink-red |
Ø Flower: | 5-6 cm |
Flower type: | double |
Fragrance: | *** |
↔ , ↕ :
| 40-80 cm |
Quantity/m²: | 5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2018 |
| Naam |
|
Type: | Floribunda |
Colour: | purple-violet |
Ø Flower: | 7-8 cm |
Flower type: | very double |
Fragrance: | *** |
↔ , ↕ :
| 40-70 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2021 |
| KORhopiko |
|
Type: | Floribunda |
Colour: | brillant pink red |
Ø Flower: | 5-6 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ : | 50-70 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2013 |
| RT06-514 |
|
Type: | Miniature |
Colour: | brillant light yellow |
Ø Flower: | 5 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ :
| 50-50 cm |
Quantity/m²: | 5 |
Winner: | Tantau |
Country: | Germany |
Certificate: | 2015 |