| NOA907500 |
|
Type: | Climber |
Colour: | brillant carmin pink |
Ø Flower: | 4 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ : | 100-300 cm |
Quantity/m²: | 1 |
Winner: | Noack |
Country: | Germany |
Certificate: | 2014 |
| Hermann-Hesse-Rose |
|
Type: | Floribunda |
Colour: | creme white-salmon |
Ø Flower: | 10 cm |
Flower type: | very double |
Fragrance: | * |
↔ , ↕ : | 40-70 cm |
Quantity/m²: | 5 |
Winner: | Noack |
Country: | Germany |
Certificate: | 2010 |
| KO 03/0012-04 |
|
Type: | Shrub |
Colour: | crimson pink |
Ø Flower: | 5-7 cm |
Flower type: | semi double |
Fragrance: | * |
↔ , ↕ :
| 110/100 cm |
Quantity/m²: | 3 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2016 |
| KORditwol |
|
Type: | Climber |
Colour: | brillant white |
Ø Flower: | 9 cm |
Flower type: | semi double |
Fragrance: | * |
↔ , ↕ :
| 100-250 cm |
Quantity/m²: | 1 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2010 |
| KORgeowim |
|
Type: | Floribunda |
Colour: | creme-light pink |
Ø Flower: | 4-5 cm |
Flower type: | very double |
Fragrance: | *** |
↔ , ↕ :
| 40-70 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2015 |
| KO08/2424-02 |
|
Type: | Floribunda |
Colour: | bright rose red |
Ø Flower: | 8 cm |
Flower type: | double |
Fragrance: | */** |
↔ , ↕ :
| 80-120 cm |
Quantity/m²: | 3-4 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2018 |