| KORhumalex |
|
Type: | Shrub |
Colour: | red |
Ø Flower: | 6 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 60-40 cm |
Quantity/m²: | 3 |
Winner: | Kordes |
Country: | Germany |
Testing: | 2021-2023 |
| MEIbarbaru |
|
Type: | Hybrid Tea |
Colour: | light apricot |
Ø Flower: | 6-7 cm |
Flower type: | double |
Fragrance: | **** |
↔ , ↕ :
| 45-70 cm |
Quantity/m²: | 5 |
Winner: | Meilland |
Country: | France |
Testing: | 2021-2023 |
| IPB126516 |
|
Type: | Shrub |
Colour: | cream white, red spot |
Ø Flower: | 6 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 50-50 cm |
Quantity/m²: | 4 - 5 |
Winner: | Interplant |
Country: | Netherlands |
Testing: | 2023-2025 |
| VEL15mrora |
|
Type: | Shrub |
Colour: | purple |
Ø Flower: | 3 cm |
Flower type: | full |
Fragrance: | * |
↔ , ↕ :
| 60-100 cm |
Quantity/m²: | 3 |
Winner: | Ann Velle Boudolf |
Country: | Belgium |
Testing: | 2021-2023 |
| VISauslin |
|
Type: | Climber |
Colour: | light yellow |
Ø Flower: | 6-7 cm |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 100-200 cm |
Quantity/m²: | 1 |
Winner: | Martin Vissers |
Country: | Belgium |
Testing: | 2022-2024 |
VISvioli
|
Type: | Shrub |
Colour: | light pink -white |
Ø Flower: | 5 cm |
Flower type: | single |
Fragrance: | * |
↔ , ↕ :
| 60-120 cm |
Quantity/m²: | 3 |
Winner: | Vissers |
Country: | Belgium |
Testing: | 2023-2025 |